<!-- GENERATED by gmeow matrix — DO NOT EDIT. -->

# Module status matrix

One row per slice (#287): tier and dependencies from the manifest, term counts
from the module, documentation status from the guide. STUB guides are the #325
Tier-2 uplift backlog.

| slice | tier | group | deps | classes | props | individuals | examples | advice | guide |
|---|---|---|---:|---:|---:|---:|---:|---:|---|
| accessibility | extension | extensions | 2 | 3 | 6 | 0 | 1 | - | full |
| accounts | core | core | 1 | 4 | 10 | 0 | 1 | 14/14 | full |
| affect | extension | extensions | 2 | 5 | 6 | 0 | 1 | - | full |
| agentic | extension | extensions | 6 | 1 | 4 | 0 | 1 | - | full |
| aggregation | extension | extensions | 2 | 3 | 3 | 0 | 1 | - | full |
| agreements | core | core | 2 | 3 | 2 | 0 | 1 | 5/5 | full |
| ai | core | core | 5 | 11 | 23 | 0 | 1 | 34/34 | full |
| archaeological-evidence | extension | extensions | 6 | 7 | 18 | 0 | 1 | - | full |
| attestation | core | core | 5 | 16 | 28 | 0 | 1 | 44/44 | full |
| awareness | core | core | 2 | 3 | 5 | 0 | 2 | 8/8 | full |
| calendar | core | core | 4 | 14 | 26 | 0 | 1 | 40/40 | full |
| citations | core | core | 3 | 5 | 11 | 0 | 1 | 16/16 | full |
| cognition | core | core | 2 | 3 | 14 | 0 | 4 | 17/17 | full |
| concepts | core | core | 5 | 3 | 5 | 0 | 1 | 8/8 | full |
| connectivity | extension | extensions | 2 | 3 | 8 | 0 | 1 | - | full |
| contacts | core | core | 6 | 10 | 26 | 0 | 1 | 36/36 | full |
| coreference | core | core | 2 | 0 | 5 | 0 | 1 | 5/5 | full |
| creative-works | core | core | 4 | 16 | 41 | 0 | 1 | 57/57 | full |
| deception | core | core | 5 | 2 | 10 | 0 | 1 | 12/12 | full |
| documents | core | core | 7 | 22 | 35 | 0 | 1 | 57/57 | full |
| dreaming | extension | extensions | 9 | 1 | 1 | 0 | 3 | - | full |
| email | extension | extensions | 8 | 24 | 94 | 0 | 1 | - | full |
| employment | extension | extensions | 5 | 3 | 6 | 0 | 1 | - | full |
| entities | core | core | 7 | 4 | 4 | 0 | 1 | 8/8 | full |
| epistemics | core | core | 7 | 7 | 13 | 0 | 4 | 20/20 | full |
| events | core | core | 6 | 12 | 43 | 0 | 1 | 55/55 | full |
| evidence | core | core | 2 | 5 | 5 | 0 | 1 | 10/10 | full |
| expertise | core | core | 5 | 3 | 11 | 0 | 1 | 14/14 | full |
| finance | extension | extensions | 9 | 21 | 38 | 0 | 1 | - | full |
| gender | core | core | 5 | 6 | 7 | 0 | 1 | 12/13 | full |
| genealogy | extension | extensions | 3 | 8 | 13 | 0 | 1 | - | full |
| graphrag | extension | extensions | 5 | 10 | 18 | 0 | 2 | - | full |
| gts | core | core | 5 | 8 | 10 | 0 | 1 | 18/18 | full |
| images | extension | extensions | 4 | 8 | 20 | 0 | 1 | - | full |
| imagination | core | core | 1 | 1 | 4 | 0 | 2 | 5/5 | full |
| inference | core | core | 6 | 7 | 21 | 0 | 5 | 0/28 | full |
| inquiry | core | core | 5 | 3 | 10 | 0 | 2 | 13/13 | full |
| kernel | core | core | 0 | 17 | 28 | 0 | 1 | 29/45 | full |
| language | core | core | 2 | 5 | 5 | 3 | 1 | 10/10 | full |
| languages | extension | extensions | 6 | 15 | 30 | 0 | 1 | - | full |
| learning | core | core | 7 | 3 | 8 | 0 | 2 | 11/11 | full |
| lexicon | extension | extensions | 5 | 6 | 16 | 0 | 1 | - | full |
| lifecycle | core | core | 4 | 1 | 7 | 0 | 1 | 8/8 | full |
| logic | core | core | 0 | 56 | 30 | 21 | 2 | 0/86 | full |
| mentation | core | core | 4 | 3 | 5 | 0 | 1 | 8/8 | full |
| metacognition | core | core | 6 | 2 | 5 | 0 | 3 | 7/7 | full |
| music | extension | extensions | 12 | 59 | 126 | 0 | 1 | - | full |
| names | core | core | 9 | 16 | 36 | 0 | 1 | 52/52 | full |
| narrative | extension | extensions | 6 | 17 | 41 | 0 | 1 | - | full |
| norms | extension | extensions | 10 | 25 | 56 | 0 | 1 | - | full |
| notation | core | core | 5 | 8 | 17 | 0 | 1 | 25/25 | full |
| notes | extension | extensions | 2 | 6 | 15 | 0 | 1 | - | full |
| observations | core | core | 6 | 11 | 19 | 0 | 1 | 30/30 | full |
| organization | core | core | 4 | 12 | 39 | 0 | 1 | 51/51 | full |
| places | core | core | 7 | 46 | 140 | 0 | 1 | 186/186 | full |
| procedures | extension | extensions | 2 | 9 | 26 | 0 | 1 | - | full |
| profiles | core | core | 3 | 1 | 4 | 0 | 1 | 4/5 | full |
| provenance | core | core | 3 | 4 | 9 | 0 | 1 | 10/13 | full |
| quality | core | core | 2 | 2 | 2 | 0 | 1 | 4/4 | full |
| rights | core | core | 4 | 22 | 48 | 0 | 1 | 70/70 | full |
| risk | extension | extensions | 2 | 8 | 19 | 0 | 1 | - | full |
| sensory | extension | extensions | 3 | 4 | 6 | 0 | 1 | - | full |
| sensory-environment | extension | extensions | 4 | 5 | 11 | 0 | 1 | - | full |
| sexuality | core | core | 2 | 4 | 4 | 0 | 1 | 8/8 | full |
| software | extension | extensions | 10 | 33 | 53 | 0 | 1 | - | full |
| sources | core | core | 1 | 0 | 3 | 0 | 1 | 3/3 | full |
| standpoint | core | core | 3 | 3 | 7 | 0 | 1 | 8/10 | full |
| tags | core | core | 2 | 3 | 11 | 0 | 1 | 14/14 | full |
| teleology | core | core | 3 | 7 | 10 | 0 | 1 | 17/17 | full |
| temporal | core | core | 2 | 11 | 41 | 0 | 1 | 48/52 | full |
| trust | core | core | 2 | 7 | 23 | 0 | 1 | 30/30 | full |
| versions | core | core | 3 | 4 | 7 | 0 | 1 | 11/11 | full |

**72 slices** · documentation: 72 full guides, 0 stubs remaining (#325); advisory coverage: 1152/1293 core class/property terms (#471).
